Vulnerability Assessment Table
The Vulnerability Assessment table shows the details about the detected CVE and its CVSS score.
| Item | Description |
|---|---|
|
Export |
Exports the table information. Supported exports are:
For more information on vulnerability and posture reports, see Reports in the Viewing Operational Overview, Security Overview and Reports. |
|
Refresh |
Refresh the table information. |
|
Search |
Enter the required search options. |
|
Toggle Filters |
Opens the Filters widget. You must specify the filter criteria. |
|
Scan All |
Scans all devices for CVEs. See Scanning Devices. |
|
Scan Now |
Scans selected devices for CVEs. See Scanning Devices. |
|
Patch |
Updates patches to the specified CVEs. See Applying the Patch for CVEs. |
|
Push Operations |
Perform any of these Push Operations:
|
|
Add Filter |
Allows you to filter the columns by a specific value. |
|
Vulnerabilities View |
|
|
Group by CVE |
Lists CVEs by group. |
|
Group by Application |
Lists CVEs by application. |
|
Expand All |
Expands CVEs listed by application. |
|
Collapse all |
Collapses CVEs listed by application. |
|
CVSS Score |
CVSS score of the detected CVE. |
|
CVE Number |
Click the CVE number to view CVE Details Widget and all impacted devices:
|
|
App Name |
Application name. |
| App Version | Application version number. |
| Last Detected | Date and time the CVE was last detected. |
| First Detected | Date and time the CVE was first detected. |
| Affected Devices | Number of machines with vulnerable CVEs. |
| Comments | Add a comment. For example, do not patch this device. |
| Device View | |
| Device Name | Click the device name to view the Device Details Widget and all CVEs in the device:
|
| OS | Operating System name. |
| OS Version | Operating System version. |
| Last Scan Status | Shows the status of the latest scan. The supported statuses are:
|
| Last Scanned | Date and time the machine was last scanned. |
| Number of Vulnerabilities | Number of vulnerabilities detected in the machine. |
| Number of Apps At Risk | Number of applications in the machine with vulnerable CVEs. |
| Comments | Add a comment. For example, do not patch this device. |
| Application view | |
| App Name | Application name. Click the application name to view all the CVEs affecting the corresponding application. It takes you to the Vulnerabilities view and shows the relevant information. For more details, see Vulnerability view. |
| App Version | Application version number. |
| Patch Name | Full name of the patch. |
| Patch Size | Size of the patch file. |
| First Detected | Date and time the CVE was first detected. |
| Last Detected | Date and time the CVE was last detected. |
| Affected Devices | Number of devices that have the application affected by the corresponding CVE. Click the number to view all the impacted devices for the corresponding patch. It takes you to the Devices view and shows the relevant information. For more details, see Devices view (above). |
| Patch Status | Status of the patch of the CVE. For more information, see Patch Status Messages. |
