Open Frames Download Complete PDF Send Feedback Print This Page

Previous

Next

Monitoring Hardware Components (asg hw_monitor)

Use this command to show and monitor hardware information and thresholds for monitored components:

  • Security Gateway Module - CPU temperature per socket
  • Chassis fan speeds
  • Security Switch Module - Throughput rates
  • Power consumption per Chassis
  • Power Supply Unit: Whether installed or not, and PSU fan speed
  • Chassis Management Module - Installed, Active or Standby

Syntax

asg hw_monitor [-v] [-f <filter>]

Parameter

Description

-v

Show detailed component status report (verbose)

-f

Show status of one or more specified (filtered) components

<filter>

One or more of these component types, in a comma separated list:

CMM
CPUtemp
Fan
PowerConsumption
PowerUnit
SSM

Sample Output for the 61000 Security System

> asg hw_monitor -v
------------------------------------------------------------------------------
| Hardware Monitor                                                           |
------------------------------------------------------------------------------
| Sensor           | Location       | Value | Threshold | Units       | State|
------------------------------------------------------------------------------
| Chassis 1                                                                  |
------------------------------------------------------------------------------
| CMM              | bay 1          | 1     | 0         | <S,D>/<A>   | 1    |
| CMM              | bay 2          | 0     | 0         | <S,D>/<A>   | 1    |
| CPUtemp          | blade 1, CPU0  | 45    | 65        | Celsius     | 1    |
| CPUtemp          | blade 1, CPU1  | 39    | 65        | Celsius     | 1    |
| CPUtemp          | blade 2, CPU0  | 44    | 65        | Celsius     | 1    |
| CPUtemp          | blade 2, CPU1  | 39    | 65        | Celsius     | 1    |
| CPUtemp          | blade 3, CPU0  | 44    | 65        | Celsius     | 1    |
| CPUtemp          | blade 3, CPU1  | 38    | 65        | Celsius     | 1    |
| CPUtemp          | blade 4, CPU0  | 47    | 65        | Celsius     | 1    |
| CPUtemp          | blade 4, CPU1  | 42    | 65        | Celsius     | 1    |
| CPUtemp          | blade 5, CPU0  | 0     | 65        | Celsius     | 1    |
| CPUtemp          | blade 5, CPU1  | 0     | 65        | Celsius     | 1    |
| CPUtemp          | blade 6, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 6, CPU1  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 7, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 7, CPU1  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 8, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 8, CPU1  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 9, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 9, CPU1  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 10, CPU0 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 10, CPU1 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 11, CPU0 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 11, CPU1 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 12, CPU0 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 12, CPU1 | 0     | 65        | Celsius     | 0    |
| Fan              | bay 1, fan 1   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 2   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 1   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 2   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 3, fan 1   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 3, fan 2   | 3     | 11        | Speed Level | 1    |
| PowerConsumption | N/A            | 2711  | 4050      | Watts       | 1    |
| PowerUnit(AC)    | bay 1          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 2          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 3          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 4          | 0     | 0         | NA          | 0    |
| PowerUnit(AC)    | bay 5          | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 1, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 1, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 2, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 2, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 3, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 3, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 4, fan 1   | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 4, fan 2   | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 5, fan 1   | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 5, fan 2   | 0     | 0         | NA          | 0    |
| SSM              | bay 1          | 0     | 0         | Mbps        | 1    |
| SSM              | bay 2          | 0     | 0         | Mbps        | 1    |
------------------------------------------------------------------------------
| Chassis 2                                                                  |
------------------------------------------------------------------------------
| CMM              | bay 1          | 1     | 0         | <S,D>/<A>   | 1    |
| CMM              | bay 2          | 0     | 0         | <S,D>/<A>   | 1    |
| CPUtemp          | blade 1, CPU0  | 46    | 65        | Celsius     | 1    |
| CPUtemp          | blade 1, CPU1  | 46    | 65        | Celsius     | 1    |
| CPUtemp          | blade 2, CPU0  | 48    | 65        | Celsius     | 1    |
| CPUtemp          | blade 2, CPU1  | 49    | 65        | Celsius     | 1    |
| CPUtemp          | blade 3, CPU0  | 46    | 65        | Celsius     | 1    |
| CPUtemp          | blade 3, CPU1  | 47    | 65        | Celsius     | 1    |
| CPUtemp          | blade 4, CPU0  | 46    | 65        | Celsius     | 1    |
| CPUtemp          | blade 4, CPU1  | 50    | 65        | Celsius     | 1    |
| CPUtemp          | blade 5, CPU0  |       | 65        | Celsius     | 1    |
| CPUtemp          | blade 5, CPU1  |       | 65        | Celsius     | 1    |
| CPUtemp          | blade 6, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 6, CPU1  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 7, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 7, CPU1  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 8, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 8, CPU1  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 9, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 9, CPU1  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 10, CPU0 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 10, CPU1 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 11, CPU0 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 11, CPU1 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 12, CPU0 | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 12, CPU1 | 0     | 65        | Celsius     | 0    |
| Fan              | bay 1, fan 1   | 5     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 2   | 5     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 1   | 5     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 2   | 5     | 11        | Speed Level | 1    |
| Fan              | bay 3, fan 1   | 5     | 11        | Speed Level | 1    |
| Fan              | bay 3, fan 2   | 5     | 11        | Speed Level | 1    |
| PowerConsumption | N/A            | 2711  | 4050      | Watts       | 1    |
| PowerUnit(AC)    | bay 1          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 2          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 3          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 4          | 0     | 0         | NA          | 0    |
| PowerUnit(AC)    | bay 5          | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 1, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 1, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 2, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 2, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 3, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 3, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 4, fan 1   | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 4, fan 2   | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 5, fan 1   | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 5, fan 2   | 0     | 0         | NA          | 0    |
| SSM              | bay 1          | 0     | 0         | Mbps        | 1    |
| SSM              | bay 2          | 0     | 0         | Mbps        | 1    |
------------------------------------------------------------------------------

Sample Output for 41000 Security System

------------------------------------------------------------------------------
| Hardware Monitor                                                           |
------------------------------------------------------------------------------
| Sensor           | Location       | Value | Threshold | Units       | State|
------------------------------------------------------------------------------
| Chassis 1                                                                  |
------------------------------------------------------------------------------
| CMM              | bay 1          | 0     | 0         | <S,D>/<A>   | 1    |
| CMM              | bay 2          | 1     | 0         | <S,D>/<A>   | 1    |
| CPUtemp          | blade 1, CPU0  | 47    | 65        | Celsius     | 1    |
| CPUtemp          | blade 1, CPU1  | 46    | 65        | Celsius     | 1    |
| CPUtemp          | blade 2, CPU0  | 46    | 65        | Celsius     | 1    |
| CPUtemp          | blade 2, CPU1  | 44    | 65        | Celsius     | 1    |
| CPUtemp          | blade 3, CPU0  | 46    | 65        | Celsius     | 1    |
| CPUtemp          | blade 3, CPU1  | 45    | 65        | Celsius     | 1    |
| CPUtemp          | blade 4, CPU0  | 45    | 65        | Celsius     | 1    |
| CPUtemp          | blade 4, CPU1  | 46    | 65        | Celsius     | 1    |
| Fan              | bay 1, fan 1   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 2   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 3   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 4   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 5   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 6   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 7   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 8   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 9   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 10  | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 1   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 2   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 3   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 4   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 5   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 6   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 7   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 8   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 9   | 4     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 10  | 4     | 11        | Speed Level | 1    |
| PowerConsumption | N/A            | 1894  | 4050      | Watts       | 1    |
| PowerUnit(AC)    | bay 1          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 2          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 3          | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 1, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 1, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 2, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 2, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 3, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 3, fan 2   | 0     | 0         | NA          | 1    |
| SSM              | bay 1          | 40    | 0         | Mbps        | 1    |
| SSM              | bay 2          | 0     | 0         | Mbps        | 1    |
------------------------------------------------------------------------------
| Chassis 2                                                                  |
------------------------------------------------------------------------------
| CMM              | bay 1          | 1     | 0         | <S,D>/<A>   | 1    |
| CMM              | bay 2          | 0     | 0         | <S,D>/<A>   | 1    |
| CPUtemp          | blade 1, CPU0  | 47    | 65        | Celsius     | 0    |
| CPUtemp          | blade 1, CPU1  | 51    | 65        | Celsius     | 0    |
| CPUtemp          | blade 2, CPU0  | 46    | 65        | Celsius     | 1    |
| CPUtemp          | blade 2, CPU1  | 56    | 65        | Celsius     | 1    |
| CPUtemp          | blade 3, CPU0  | 49    | 65        | Celsius     | 1    |
| CPUtemp          | blade 3, CPU1  | 51    | 65        | Celsius     | 1    |
| CPUtemp          | blade 4, CPU0  | 0     | 65        | Celsius     | 0    |
| CPUtemp          | blade 4, CPU1  | 0     | 65        | Celsius     | 0    |
| Fan              | bay 1, fan 1   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 2   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 3   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 4   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 5   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 6   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 7   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 8   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 9   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 1, fan 10  | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 1   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 2   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 3   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 4   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 5   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 6   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 7   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 8   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 9   | 3     | 11        | Speed Level | 1    |
| Fan              | bay 2, fan 10  | 3     | 11        | Speed Level | 1    |
| PowerConsumption | N/A            | 1624  | 4050      | Watts       | 1    |
| PowerUnit(AC)    | bay 1          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 2          | 0     | 0         | NA          | 1    |
| PowerUnit(AC)    | bay 3          | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 1, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 1, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 2, fan 1   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 2, fan 2   | 0     | 0         | NA          | 1    |
| PowerUnitFan     | bay 3, fan 1   | 0     | 0         | NA          | 0    |
| PowerUnitFan     | bay 3, fan 2   | 0     | 0         | NA          | 0    |
| SSM              | bay 1          | 2     | 0         | Mbps        | 1    |
| SSM              | bay 2          | 0     | 0         | Mbps        | 1    |
------------------------------------------------------------------------------

Notes

Column

Meaning

Location

To identify the location, see the 61000/41000 Security System Front Panel.

Value
Threshold
Units

Most components have a defined threshold value. The threshold gives an indication of the health and functionality of the component. When the value of the resource is greater than the threshold, an alert is sent.

State

0 = Component not installed
1 = Component is installed

 
Top of Page ©2014 Check Point Software Technologies Ltd. All rights reserved. Download Complete PDF Send Feedback Print