Open Frames Download Complete PDF Send Feedback Print This Page

Previous

Next

Global view of all interfaces (asg if)

You use the asg if command to show the current status of all defined interfaces on the system.

>  asg if
+---------------------------------------------------------------------------------------+
|Interfaces Data                                                                        |
+---------------------------------------------------------------------------------------+
|Interface  |IPv4 Address      |Info        |State        |Speed    |MTU       |Duplex  |
|           |MAC  Address      |            |(ch1)        |         |          |        |
+------------------------------+------------+-------------+---------+----------+--------+
|bond1      |17.17.17.10       |Bond Master |(down)       |NA       |NA        |NA      |
|           |00:1c:7f:81:05:fe |            |slaves:      |         |          |        |
|           |                  |            |eth1-05(down)|         |          |        |
|           |                  |            |eth2-05(down)|         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|  eth1-05  |-                 |Bond slave  |(down)       |10G      |1500      |Full    |
|           |00:1c:7f:81:05:fe |            |master:      |         |          |        |
|           |                  |            |bond1(down)  |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|  eth2-05  |-                 |Bond slave  |(down)       |10G      |1500      |Full    |
|           |00:1c:7f:81:05:fe |            |master:      |         |          |        |
|           |                  |            |bond1(down)  |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|bond1.201  |18.18.18.10       |Vlan        |(down)       |NA       |NA        |NA      |
|           |00:1c:7f:81:05:fe |            |             |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|br0        |-                 |Bridge Mast |(up)         |NA       |NA        |NA      |
|           |00:1c:7f:81:07:fe |            |ports:       |         |          |        |
|           |                  |            |eth2-07(down)|         |          |        |
|           |                  |            |eth1-07(down)|         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|  eth1-07  |-                 |Bridge port |(down)       |10G      |1500      |Full    |
|           |00:1c:7f:81:07:fe |            |master:      |         |          |        |
|           |                  |            |br0(up)      |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|  eth2-07  |-                 |Bridge port |(down)       |10G      |1500      |Full    |
|           |00:1c:7f:82:07:fe |            |master:      |         |          |        |
|           |                  |            |br0(up)      |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|eth1-01    |15.15.15.10       |Ethernet    |(up)         |10G      |1500      |Full    |
|           |00:1c:7f:81:01:fe |            |             |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|eth1-Mgmt4 |172.23.9.67       |Ethernet    |(up)         |10G      |1500      |Full    |
|           |00:d0:c9:ca:c7:fa |            |             |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|eth2-01    |25.25.25.10       |Ethernet    |(up)         |10G      |1500      |Full    |
|           |00:1c:7f:82:01:fe |            |             |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|Sync       |192.0.2.1         |Bond Mas    |(up)         |NA       |NA        |NA      |
|           |00:1c:7f:01:04:fe |            |slaves:      |         |          |        |
|           |                  |            |eth1-Sync(up)|         |          |        |
|           |                  |            |eth2-Sync(up)|         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|  eth1-Sync|-                 |Bond slave  |(up)         |10G      |1500      |Full    |
|           |00:1c:7f:01:04:fe |            |master:      |         |          |        |
|           |                  |            |Sync(up)     |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+
|  eth2-Sync|-                 |Bond slave  |(up)         |10G      |1500      |Full    |
|           |00:1c:7f:01:04:fe |            |master:      |         |          |        |
|           |                  |            |Sync(up)     |         |          |        |
+-----------+------------------+------------+-------------+---------+----------+--------+

Notes

  • This sample output shows:
    • This sync interface is a bond-Master
    • Interfaces are up or down
  • To add a comment to an interface, run:
    > set interface <if_name> comment <comment_text>
 
Top of Page ©2014 Check Point Software Technologies Ltd. All rights reserved. Download Complete PDF Send Feedback Print