| Fan | bay 2, fan 1 | 15 | 11 | Speed Level | 1 |
| Fan | bay 2, fan 2 | 15 | 11 | Speed Level | 1 |
| Fan | bay 3, fan 1 | 15 | 11 | Speed Level | 1 |
| Fan | bay 3, fan 2 | 15 | 11 | Speed Level | 1 |
| PowerConsumption | N/A | 2471 | 4050 | Watts | 1 |
| PowerUnit(AC) | bay 1 | 0 | 0 | NA | 1 |
| PowerUnit(AC) | bay 2 | 0 | 0 | NA | 1 |
| PowerUnit(AC) | bay 3 | 0 | 0 | NA | 1 |
| PowerUnit(AC) | bay 4 | 0 | 0 | NA | 0 |
| PowerUnit(AC) | bay 5 | 0 | 0 | NA | 0 |
| PowerUnitFan | bay 1, fan 1 | 0 | 0 | NA | 1 |
| PowerUnitFan | bay 1, fan 2 | 0 | 0 | NA | 1 |
| PowerUnitFan | bay 2, fan 1 | 0 | 0 | NA | 1 |
| PowerUnitFan | bay 2, fan 2 | 0 | 0 | NA | 1 |
| PowerUnitFan | bay 3, fan 1 | 0 | 0 | NA | 1 |
| PowerUnitFan | bay 3, fan 2 | 0 | 0 | NA | 1 |
| PowerUnitFan | bay 4, fan 1 | 0 | 0 | NA | 0 |
| PowerUnitFan | bay 4, fan 2 | 0 | 0 | NA | 0 |
| PowerUnitFan | bay 5, fan 1 | 0 | 0 | NA | 0 |
| PowerUnitFan | bay 5, fan 2 | 0 | 0 | NA | 0 |
| SSM | bay 1 | 136 | 0 | Mbps | 1 |
| SSM | bay 2 | 128 | 0 | Mbps | 1 |
-----------------------------------------------------------------------------
| Chassis 2 |
-----------------------------------------------------------------------------
| CMM | bay 1 | 1 | 0 | <S,D>/<A> | 1 |
| CMM | bay 2 | 0 | 0 | <S,D>/<A> | 1 |
| CPUtemp | blade 1, CPU0 | 50 | 65 | Celsius | 1 |
| CPUtemp | blade 1, CPU1 | 64 | 65 | Celsius | 1 |
| CPUtemp | blade 2, CPU0 | 48 | 65 | Celsius | 1 |
| CPUtemp | blade 2, CPU1 | 64 | 65 | Celsius | 1 |
| CPUtemp | blade 3, CPU0 | 48 | 65 | Celsius | 1 |
| CPUtemp | blade 3, CPU1 | 64 | 65 | Celsius | 1 |
| CPUtemp | blade 4, CPU0 | 47 | 65 | Celsius | 1 |
|