Use this command to show SGM resource usage and thresholds for the entire 61000 Security System.
Syntax
> asg resource [-b <sgm_ids>]
> asg resource -h
Parameter |
Description |
|---|---|
|
Works with SGMs and/or Chassis as specified by <sgm_ids>.
|
|
Shows usage and exits |
Example
> asg resource
+-----------------------------------------------------------------------------------+
|Resource Table |
+------------+-------------------------+------------+------------+------------------+
|SGM ID |Resource Name |Usage |Threshold |Total |
+------------+-------------------------+------------+------------+------------------+
|1_01 |Memory |14% |50% |31.3G |
| |HD: / |22% |80% |19.4G |
| |HD: /var/log |1% |80% |58.1G |
| |HD: /boot |19% |80% |288.6M |
+------------+-------------------------+------------+------------+------------------+
|1_02 |Memory |9% |50% |62.8G |
| |HD: / |23% |80% |19.4G |
| |HD: /var/log |1% |80% |58.1G |
| |HD: /boot |19% |80% |288.6M |
+------------+-------------------------+------------+------------+------------------+
|1_03 |Memory |9% |50% |62.8G |
| |HD: / |23% |80% |19.4G |
| |HD: /var/log |1% |80% |58.1G |
| |HD: /boot |19% |80% |288.6M |
+------------+-------------------------+------------+------------+------------------+
|2_01 |Memory |9% |50% |62.8G |
| |HD: / |23% |80% |19.4G |
| |HD: /var/log |1% |80% |58.1G |
| |HD: /boot |19% |80% |288.6M |
+------------+-------------------------+------------+------------+------------------+
|2_02 |Memory |9% |50% |62.8G |
| |HD: / |23% |80% |19.4G |
| |HD: /var/log |1% |80% |58.1G |
| |HD: /boot |19% |80% |288.6M |
+------------+-------------------------+------------+------------+------------------+
|2_03 |Memory |9% |50% |62.8G |
| |HD: / |23% |80% |19.4G |
| |HD: /var/log |1% |80% |58.1G |
| |HD: /boot |19% |80% |288.6M |
+------------+-------------------------+------------+------------+------------------+
Notes
gclish.For example, the first row shows that SGM1 on Chassis 1 has 31.3 GB of memory, 14% of which is used. An alert is sent if the usage is greater than 50%.